![]() |
Position: | SG | FG%: | 44.3 |
Points High: | 26 | 2pt%: | 40.9 |
Points Apg: | 15.2 | 3pt%: | 49.3 |
Rebounds Apg: | 6.2 | FT%: | 82.1 |
Assists Apg: | 1.6 | Steals Apg: | 1.9 |
Blocks Apg: | .9 | Wingspan: | 69 |
Achievements: | All Saints Episcopal 12th Grade - Team Captain, All Tournament Team LCCS Lady Eagles Classic, All Tournament Team ASE Holiday Hoopfest. All Saints Episcopal - 11th Grade - Varsity Starter, All District, All State Academic Team, Team's leading scorer and rebounder. Team's Leadership Award. Marcus High School - 10th Grade- Varsity Starter - 2nd Team All-District, All District Academic Team, End of Year "Coaches Award" Marcus High School - 9th Grade - Varsity Basketball Team, All-District Academic Team 8th Grade – Middle School - Female Athlete of the Year 1st Place District – discuss 1st Place District – shot put (and School Record) 7th Grade – Middle School - Basketball MVP 1st place District – shot put 2nd Place District - discuss |
||
Comments: | |||
HS Coach's Comments: | |||
Club Coach's Comments: |
Title | Play | |
---|---|---|
![]() |
Holly Schuelke (2022) 5-10, SG for Texas LoneStar Blue/All Saints Episcopal/Jr. Select Season
Holly is a strong 3-point shooter who also has a nice mid-range game. Here is her MVP Profile--http://www.mvpsportsrecruiting.com/Athletes/profile/2879
|
Play |
![]() |
Holly Schuelke (2022) Shooting Guard for Flower Mound Marcus HS/Texas LoneStar Blue
Holly is a dynamic shooter. She is strong at hitting the deep 3-ball and can take a one or two step dribble and hit the jumper. She is long and can block the shot, plus Holly is a tough rebounder. Go to her MVP National Profile at http://mvpsportsrecruiting.com/Athletes/profile/2879
|
Play |