Position: | Forward | FG%: | 41.4 |
Points High: | 17 | 2pt%: | 52.0 |
Points Apg: | 3.8 | 3pt%: | 33.3 |
Rebounds Apg: | 5.3 | FT%: | 77 |
Assists Apg: | .9 | Steals Apg: | 1.3 |
Blocks Apg: | 1.9 | Wingspan: | 72 |
Achievements: | |||
Comments: | Stats are from summer ball 2020 and will be updated as tournaments are played. Current team record 26-7-1 with 4 1st 2 2nd 2 3rd place finishes thru 8 tournaments. |
||
HS Coach's Comments: | |||
Club Coach's Comments: |