![]() |
Position: | Running Back | Completions: | |
Attempts: | Passing Yards: | ||
Interceptions: | Rushes: | ||
Rushing Yards: | Receptions: | ||
Receiving Yards: | Touchdowns: | ||
Yards: | Tackles: | ||
Sacks: | Fgm: | ||
Long: | Fga: | ||
Pat: | Hangtime Avg: | ||
Avg: | Bench: | ||
Squat: | 40 Time: | ||
Vertical Jump: | Passing Touchdowns: | ||
Rushing Touchdowns: | Receiving Touchdowns: | ||
Carries: | Fumble Recoveries: | ||
Defence Touchdowns: | |||
Achievements: | 2019: Received the Built Ford Tough Player of the Week Award for 3A in the State of Texas |
||
Comments: | |||
HS Coach's Comments: | |||
Club Coach's Comments: |
Title | Play | |
---|---|---|
![]() |
Jonathon Brooks: (2021) 6-1,180,4.5/40, Running back for Hallettsville High School, TX
Jonathon Brooks is a dynamic running back who can take it the distance at anytime. He can also catch downfield. Watch his video!
|
Play |