|
| Position: | Wide Receiver | Completions: | |
| Attempts: | Passing Yards: | ||
| Interceptions: | Rushes: | ||
| Rushing Yards: | Receptions: | 45 | |
| Receiving Yards: | 600 | Touchdowns: | |
| Yards: | Tackles: | ||
| Sacks: | Fgm: | ||
| Long: | Fga: | ||
| Pat: | Hangtime Avg: | ||
| Avg: | Bench: | 205 | |
| Squat: | 400 | 40 Time: | 4.65 |
| Vertical Jump: | 33 | Passing Touchdowns: | |
| Rushing Touchdowns: | Receiving Touchdowns: | 8 | |
| Carries: | Fumble Recoveries: | ||
| Defence Touchdowns: | |||
| Achievements: | |||
| Comments: | |||
| HS Coach's Comments: | |||
| Club Coach's Comments: | |||
| Title | Play | |
|---|---|---|
|
Basil Lulu (2022) 6-0, Wide Receiver for Hopkins High School, MN (Junior Season Highlights)
Basil has sticky hands and is tough going over the middle. He has a lot of passion and skill to his game. Here's his MVP National Profile--http://www.mvpsportsrecruiting.com/Athletes/profile/3657
|
Play |
| Basil Lulu Junior HS Season | Play | |
|
Basil Lulu: (2022) 6-0 Receiver for Hopkins Sr. High School/MN, Talks about upcoming season
Basil Lulu talks about the upcoming season and what he will do during the fall.
|
Play |
|
Basil Lulu: (2022) 6-0 Receiver for Hopkins Sr. High School/MN- 7 0n 7 Tournament
Basil has very quick moves that helps him get open. He runs precise routes. Watch this 7 on 7 tournament--7 catches for 3 TD's.
|
Play |