|
Position: | Defensive Lineman | Completions: | |
Attempts: | Passing Yards: | ||
Interceptions: | Rushes: | ||
Rushing Yards: | Receptions: | ||
Receiving Yards: | Touchdowns: | ||
Yards: | Tackles: | ||
Sacks: | Fgm: | ||
Long: | Fga: | ||
Pat: | Hangtime Avg: | ||
Avg: | Bench: | 275 | |
Squat: | 385 | 40 Time: | 4.82 |
Vertical Jump: | Passing Touchdowns: | ||
Rushing Touchdowns: | Receiving Touchdowns: | ||
Carries: | Fumble Recoveries: | ||
Defence Touchdowns: | |||
Achievements: | 2021: Senior Season First Team All-State Def. Lineman Iowa 2019-2020: Junior season 2nd Team All-District |
||
Comments: | |||
HS Coach's Comments: | |||
Club Coach's Comments: |
Title | Play | |
---|---|---|
![]() |
Ben Reiland (2023) 6-3, 245 Defensive Lineman for The Lawrenceville School, New Jersey (Prep School)
Ben is an athletic, fast, and explosive defensive lineman. Here's his MVP National Profile--http://www.mvpsportsrecruiting.com/Athletes/profile/3731
|
Play |
![]() |
Ben Reiland (2022) 6-3, Defensive Lineman for Waukee High School, IA
Ben is very athletic and fast. He makes big plays in the backfield. With his speed he could play linebacker at the next level. He is a team player and very passionate! Check out his MVP National Profile for more information--http://www.mvpsportsrecruiting.com/Athletes/profile/3731v
|
Play |